Left Banner
Center Banner
 

Ethan's Run Against Addiction

Overall Finish List

June 08, 2019


Results By Wisconsin Runner Timing Systems www.wisconsinrunner.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Nick Limoni Milwaukee WI 737 30 M 1:Open 16:35.42 5:20/M
2 John Rapp Franklin WI 301 17 M 1:15-19 17:27.84 5:37/M
3 Quinn Sullivan Franklin WI 707 16 M 2:15-19 18:56.61 6:06/M
4 Matt Sexton Milwaukee WI 581 16 M 3:15-19 19:22.84 6:14/M
5 Sheldon Habben Waukesha WI 319 20 M 1:20-24 19:37.80 6:19/M
6 Nora Imperl Milwaukee WI 263 22 F 1:Open 19:49.07 6:23/M
7 Dominic Setum Milwaukee WI 582 15 M 4:15-19 19:56.52 6:25/M
8 David Habben Waukesha WI 316 50 M 1:50-54 19:58.65 6:26/M
9 Asha Bush Cudahy WI 617 33 F 1:30-34 20:12.53 6:30/M
10 Christopher Cesar Jr. Milwaukee WI 320 26 M 1:25-29 20:13.16 6:30/M
11 Patrick Chenery Menomonee Falls WI 396 45 M 1:45-49 20:24.31 6:34/M
12 Collin Brinkmann Waukesha WI 598 21 M 2:20-24 20:31.35 6:36/M
13 Sean Horner Roanoke TX 520 51 M 2:50-54 20:59.18 6:45/M
14 Ty Wiczek Milwaukee WI 583 15 M 5:15-19 21:03.59 6:47/M
15 Stephen Stoll Waukesha WI 679 45 M 2:45-49 21:17.41 6:51/M
16 Donald Hoeft Brookfield WI 386 47 M 3:45-49 21:25.01 6:54/M
17 Lauren Bogart Naperville IL 305 30 F 2:30-34 21:29.07 6:55/M
18 Stephen Meer Milwaukee WI 672 39 M 1:35-39 21:31.32 6:56/M
19 Jean Lyons Hartland WI 339 44 F 1:40-44 21:34.43 6:57/M
20 David Gableman Greendale WI 235 55 M 1:55-59 21:37.64 6:58/M
21 Jesse Stachowiak Milwaukee WI 274 31 M 1:30-34 21:47.73 7:01/M
22 Brian Parker Morrison IL 660 52 M 3:50-54 22:02.70 7:06/M
23 Jim Thomson New Berlin WI 687 61 M 1:60-64 22:16.04 7:10/M
24 Chris Dwyer Hales Corners WI 169 43 M 1:40-44 22:42.03 7:18/M
25 Meghan Gain Franklin WI 586 19 F 1:15-19 22:49.27 7:21/M
26 Rolf Monson Phoenix AZ 12 53 M 4:50-54 22:49.91 7:21/M
27 Molly Bauman Delafield WI 407 27 F 1:25-29 22:50.01 7:21/M
28 Patrick Browne Green Bay WI 519 54 M 5:50-54 22:51.75 7:22/M
29 Jeff DeMatthew Racine WI 650 64 M 2:60-64 23:04.74 7:26/M
30 Mark Schroeder Waukesha WI 729 56 M 2:55-59 23:09.33 7:27/M
31 Emily Tanel New Berlin WI 122 23 F 1:20-24 23:12.90 7:28/M
32 Jessica Juneau Waukesha WI 84 33 F 3:30-34 23:16.67 7:30/M
33 Shawn Johnson Muskego WI 135 39 F 1:35-39 23:16.77 7:30/M
34 Bayden Stoltenburg-Wills New Berlin WI 508 17 M 6:15-19 23:21.36 7:31/M
35 Peter Stefaniak Milwaukee WI 7 62 M 3:60-64 23:28.00 7:33/M
36 Ben Uitti Milwaukee WI 584 17 M 7:15-19 23:28.50 7:33/M
37 Jim McFadden Waterford WI 712 67 M 1:65-69 23:34.37 7:35/M
38 John Paul Meer Milwaukee WI 673 14 M 1:10-14 23:38.65 7:37/M
39 Corinne McFadden Waterford WI 713 61 F 1:60-64 23:46.26 7:39/M
40 Josh Percifield New Berlin WI 51 38 M 2:35-39 23:47.64 7:40/M
41 Michael Balles New Berlin WI 395 55 M 3:55-59 23:47.74 7:40/M
42 Sarah Koehn Milwaukee WI 378 30 F 4:30-34 23:54.35 7:42/M
43 Kevin Stachowiak Hales Corners WI 26 28 M 2:25-29 23:58.70 7:43/M
44 Michalina Koronkowski South Milwaukee WI 289 34 F 5:30-34 23:59.03 7:43/M
45 Ben Patterson New Berlin WI 397 31 M 2:30-34 24:03.14 7:45/M
46 Kate Llaurado Minneapolis MN 111 28 F 2:25-29 24:24.48 7:51/M
47 Charles Meer Milwaukee WI 675 9 M 1: 1- 9 24:28.28 7:53/M
48 Greg Wiercioch Madison WI 515 54 M 6:50-54 24:28.33 7:53/M
49 Kristi Adyniec Greendale WI 259 37 F 2:35-39 24:30.23 7:53/M
50 Bob Tutkowski Greenfield WI 35 59 M 4:55-59 24:37.37 7:56/M
51 Morgan Lamberg New Berlin WI 704 27 F 3:25-29 24:53.66 8:01/M
52 Kellie Tutkowski Milwaukee WI 270 27 F 4:25-29 24:56.27 8:02/M
53 Daniel Landisch Milwaukee WI 630 32 M 3:30-34 25:11.67 8:07/M
54 Craig Krueger West Alllis WI 747 44 M 2:40-44 25:12.68 8:07/M
55 Amber Krueger Milwaukee WI 453 38 F 3:35-39 25:12.73 8:07/M
56 Paul Rediske Milwaukee WI 5 65 M 2:65-69 25:13.83 8:07/M
57 Melody Westin Milwaukee WI 401 38 F 4:35-39 25:20.10 8:09/M
58 Terri Bauer Germantown WI 225 53 F 1:50-54 25:23.14 8:10/M
59 Lori Stauder Greenfield WI 226 59 F 1:55-59 25:31.75 8:13/M
60 Charles Schrauth Milwaukee WI 517 65 M 3:65-69 25:34.02 8:14/M
61 Timothy Breunig Milwaukee WI 580 16 M 8:15-19 25:36.18 8:14/M
62 Stacey Martinez Waukesha WI 714 36 F 5:35-39 25:44.33 8:17/M
63 Ryan Filbin Greenfield WI 404 26 M 3:25-29 25:45.87 8:18/M
64 Adam Bauer Madison WI 18 32 M 4:30-34 25:47.43 8:18/M
65 Rachel Reger Greenfield WI 296 17 F 2:15-19 25:53.66 8:20/M
66 Amanda Zakszewski Oak Creek WI 88 28 F 5:25-29 25:55.23 8:21/M
67 Zachary Lavallee Milwaukee WI 480 31 M 5:30-34 26:03.16 8:23/M
68 Jeff Jordan Greendale WI 222 57 M 5:55-59 26:04.42 8:24/M
69 Vince Davies Milwaukee WI 536 35 M 3:35-39 26:05.37 8:24/M
70 Margarert Richman Brookfield WI 615 60 F 2:60-64 26:12.00 8:26/M
71 Rob Kalpinski Franklin WI 240 46 M 4:45-49 26:19.31 8:28/M
72 Vikas Parmar Madison WI 743 29 M 4:25-29 26:25.65 8:30/M
73 Mike Erato New Berlin WI 412 61 M 4:60-64 26:26.82 8:31/M
74 Jill Tanel New Berlin WI 66 57 F 2:55-59 26:33.39 8:33/M
75 Peter Fanning Hartford WI 134 53 M 7:50-54 26:35.64 8:34/M
76 Emanuel Mendez Milwaukee WI 634 26 M 5:25-29 26:37.53 8:34/M
77 Refugio Nunez-Castillo Waukesha WI 336 29 M 6:25-29 26:38.24 8:34/M
78 Ali Banisadr Milwaukee WI 148 34 M 6:30-34 26:48.36 8:38/M
79 Jake Bauer Antioch IL 260 30 M 7:30-34 26:48.64 8:38/M
80 Alex Williams Milwaukee WI 579 17 M 9:15-19 26:56.12 8:40/M
81 Nick Doerflinger Franklin WI 392 31 M 8:30-34 26:56.89 8:40/M
82 Rick Yahn New Berlin WI 696 57 M 6:55-59 27:03.44 8:43/M
83 Nicola Shuttleworth Chicago IL 637 30 F 6:30-34 27:07.95 8:44/M
84 Matt Hagen Chicago IL 638 34 M 9:30-34 27:08.17 8:44/M
85 Timothy Rottmann Milwaukee WI 16 66 M 4:65-69 27:17.52 8:47/M
86 Kate Caputa Mequon WI 725 24 F 2:20-24 27:19.37 8:48/M
87 Holly Petrauskas Milwaukee WI 63 28 F 6:25-29 27:21.83 8:48/M
88 America Sadowski Milwaukee WI 745 50 F 2:50-54 27:51.99 8:58/M
89 Lou Frigo Brookfield WI 417 56 M 7:55-59 27:52.54 8:58/M
90 Kevin Tock Menomonee Falls WI 464 51 M 8:50-54 27:56.07 8:59/M
91 Teresa Wagner New Berlin WI 662 33 F 7:30-34 27:57.44 9:00/M
92 Ashley Dillett New Berlin WI 671 32 F 8:30-34 27:57.51 9:00/M
93 Amanda Rodriguez Milwaukee WI 645 39 F 6:35-39 27:59.23 9:00/M
94 Catherine Swarthout Lake Forest IL 647 61 F 3:60-64 28:05.67 9:03/M
95 Brendan Smith Milwaukee WI 271 33 M 10:30-34 28:06.34 9:03/M
96 Amanda Nell Delafield WI 408 27 F 7:25-29 28:06.98 9:03/M
97 Mitch Ison Milwaukee WI 537 56 M 8:55-59 28:27.41 9:10/M
98 Jessica Gones Milwaukee WI 535 37 F 7:35-39 28:27.59 9:10/M
99 Cristina Borde Madison WI 516 50 F 3:50-54 28:34.41 9:12/M
100 Logan Smith Milwaukee WI 159 15 M 10:15-19 28:38.80 9:13/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Dallan Lopez Milwaukee WI 157 15 M 11:15-19 28:42.61 9:14/M
102 Charla Kos Milwaukee WI 102 42 F 2:40-44 28:46.56 9:16/M
103 Cheri Redner Milwaukee WI 6 56 F 3:55-59 28:55.33 9:19/M
104 Richard Zaffiro Franklin WI 521 62 M 5:60-64 28:57.08 9:19/M
105 Mark Stoughton Milwaukee WI 568 48 M 5:45-49 29:07.16 9:22/M
106 Casey Lopez Milwaukee WI 156 42 M 3:40-44 29:11.34 9:24/M
107 Vickie Hoeft Brookfield WI 385 55 F 4:55-59 29:13.97 9:25/M
108 Karen Colt Menomonee Falls WI 138 53 F 4:50-54 29:18.89 9:26/M
109 Michael McCormick Wales WI 414 33 M 11:30-34 29:22.57 9:27/M
110 Jennifer Tieman West Bend WI 470 38 F 8:35-39 29:30.24 9:30/M
111 Lance Longo Milwaukee WI 478 57 M 9:55-59 29:33.07 9:31/M
112 Jay Schlueter Oak Creek WI 677 55 M 10:55-59 29:37.80 9:32/M
113 Gina Schlueter Oak Creek WI 676 34 F 9:30-34 29:38.03 9:32/M
114 Michelle Eul Greendale WI 353 29 F 8:25-29 29:40.62 9:33/M
115 Toni Uhrich Milwaukee WI 207 56 F 5:55-59 29:41.26 9:33/M
116 Jessica Torres Milwaukee WI 699 30 F 10:30-34 29:44.10 9:34/M
117 Lori Hauser Milwaukee WI 549 39 F 9:35-39 30:02.39 9:40/M
118 Lora Falkner Milwaukee WI 398 53 F 5:50-54 30:20.28 9:46/M
119 Drew Falkner Milwaukee WI 399 26 M 7:25-29 30:20.34 9:46/M
120 Luis Rubio Milwaukee WI 30 64 M 6:60-64 30:23.59 9:47/M
121 Chelsey Wasielewski Milwaukee WI 664 27 F 9:25-29 30:28.30 9:48/M
122 Brandon Jubelirer Milwaukee WI 665 27 M 8:25-29 30:28.46 9:49/M
123 Justine Wagner Hales Corners WI 306 40 F 3:40-44 30:40.46 9:52/M
124 Joy Lopez Milwaukee WI 158 13 F 1:10-14 30:41.53 9:53/M
125 Callan Vance Wauwatosa WI 755 13 F 2:10-14 30:41.66 9:53/M
126 Claudia Curtis Milwaukee WI 56 37 F 10:35-39 30:46.62 9:54/M
127 Tim Smits Wales WI 351 53 M 9:50-54 31:11.91 10:03/M
128 Terri Devine New Berlin WI 563 63 F 4:60-64 31:14.19 10:03/M
129 Megan Vranes Franklin WI 716 29 F 10:25-29 31:17.84 10:04/M
130 Kathy Weimer Pewaukee WI 706 59 F 6:55-59 31:19.30 10:05/M
131 Valerie Vidal Thiensville WI 374 39 F 11:35-39 31:26.09 10:07/M
132 Laura Jacobson Milwaukee WI 372 27 F 11:25-29 31:31.45 10:09/M
133 Dionne Wachowiak Milwaukee WI 377 40 F 4:40-44 31:35.38 10:10/M
134 Stephanie Hakes Wales WI 415 36 F 12:35-39 31:42.03 10:12/M
135 Emily Akin Brookfield WI 518 25 F 12:25-29 31:54.32 10:16/M
136 Jodi Weghorst Delafield WI 447 51 F 6:50-54 31:54.38 10:16/M
137 Tyler Finnn Pewaukee WI 694 24 M 3:20-24 31:57.50 10:17/M
138 Kim Rodriguez Milwaukee WI 722 29 F 13:25-29 32:08.37 10:21/M
139 Estrella Maldonado Milwaukee WI 741 17 F 3:15-19 32:21.68 10:25/M
140 Caitlyn Conway Oak Creek WI 740 17 M 12:15-19 32:27.55 10:27/M
141 Cassie Tabbert Brookfield WI 278 29 F 14:25-29 32:31.45 10:28/M
142 Rachel Tabbert New Berlin WI 276 28 F 15:25-29 32:31.66 10:28/M
143 Lynn Thoreson Waukesha WI 245 48 F 1:45-49 32:33.17 10:29/M
144 Erin Krueger Milwaukee WI 101 40 F 5:40-44 32:58.55 10:37/M
145 Cliff Koutnik Milwaukee WI 540 37 M 4:35-39 33:01.53 10:38/M
146 Mike Post Brookfield WI 365 54 M 10:50-54 33:04.43 10:39/M
147 Julia Tevar Wauwatosa WI 255 27 F 16:25-29 33:24.13 10:45/M
148 Ian Kaupla Sun Prairie WI 364 16 M 13:15-19 33:28.00 10:46/M
149 Amanda Winter New Berlin WI 765 24 F 3:20-24 33:33.01 10:48/M
150 Jon Kaupla Sun Prairie WI 363 51 M 11:50-54 33:34.69 10:48/M
151 Caleb Williams Waukesha WI 597 10 M 2:10-14 33:52.20 10:54/M
152 Carter Knoop Fond Du Lac WI 71 6 F 1: 1- 9 34:01.93 10:57/M
153 Sarah Williams Waukesha WI 596 39 F 13:35-39 34:14.66 11:01/M
154 Garrett Knoop Fond Du Lac WI 70 31 M 12:30-34 34:17.48 11:02/M
155 Ashley Knoop Fond Du Lac WI 69 32 F 11:30-34 34:27.27 11:05/M
156 Suzanne Schwartz Hales Corners WI 680 58 F 7:55-59 34:27.84 11:06/M
157 Megan Balke Milwaukee WI 313 16 F 4:15-19 34:48.59 11:12/M
158 Lucy Balke Milwaukee WI 315 17 F 5:15-19 34:48.63 11:12/M
159 Mary Baker Milwaukee WI 90 37 F 14:35-39 34:58.21 11:15/M
160 Chellie Beaudot Greenfield WI 233 56 F 8:55-59 35:23.12 11:23/M
161 Mary Schmidt New Berlin WI 196 64 F 5:60-64 35:37.99 11:28/M
162 Stephen Bell Arvada CO 91 71 M 1:70-74 35:47.67 11:31/M
163 Christy Domanoski Mt Pleasant WI 187 38 F 15:35-39 35:53.74 11:33/M
164 Richelle Peddie Delafield WI 661 55 F 9:55-59 36:07.13 11:38/M
165 Jessica Battaglia West Allis WI 422 33 F 12:30-34 36:07.26 11:38/M
166 Amy Mahlum Milwaukee WI 123 31 F 13:30-34 36:07.46 11:38/M
167 Mary White Milwaukee WI 736 61 F 6:60-64 36:10.06 11:38/M
168 Mary Kasten West Allis WI 203 37 F 16:35-39 36:11.39 11:39/M
169 Cindy Kollauf Waterford WI 681 58 F 10:55-59 36:17.44 11:41/M
170 Sandy Winter New Berlin WI 119 53 F 7:50-54 37:33.48 12:05/M
171 Courtney Radek Gurnee IL 136 25 F 17:25-29 37:38.29 12:07/M
172 Molly Finn Hartland WI 640 32 F 14:30-34 37:54.18 12:12/M
173 Gianna Meer Milwaukee WI 674 12 F 3:10-14 38:29.90 12:23/M
174 Jessica Vaughan Oshkosh WI 723 41 F 6:40-44 38:30.14 12:24/M
175 Jolie Semanuk Greenfield WI 759 49 F 2:45-49 38:33.50 12:25/M
176 Claire Hendrickson Lakeville MN 323 12 F 4:10-14 38:36.01 12:25/M
177 Maddie Geiwitz Lakeville MN 322 12 F 5:10-14 38:36.03 12:25/M
178 Heather Braun Racine WI 179 30 F 15:30-34 38:57.58 12:32/M
179 Julie Sokolowski West Bend WI 359 35 F 17:35-39 38:59.32 12:33/M
180 Brian Wills New Berlin WI 507 42 M 4:40-44 39:04.06 12:34/M
181 Lisa Smits Wales WI 352 53 F 8:50-54 39:06.55 12:35/M
182 Liv Bashaw Brookfield WI 115 11 F 6:10-14 39:13.70 12:38/M
183 Cj Neville Milwaukee WI 23 40 F 7:40-44 39:17.85 12:39/M
184 Laura Lamberg New Berlin WI 566 59 F 11:55-59 40:01.35 12:53/M
185 Laury Post Brookfield WI 366 52 F 9:50-54 40:11.99 12:56/M
186 Prem Tevar Wauwatosa WI 256 29 M 9:25-29 40:59.21 13:12/M
187 Katherine Beaudot Greenfield WI 234 14 F 7:10-14 41:09.37 13:15/M
188 Debra Mulberry Delafield WI 344 64 F 7:60-64 41:19.48 13:18/M
189 Traci Beaudot Greenfield WI 232 52 F 10:50-54 41:26.32 13:20/M
190 Cassidy Sorce South Milwaukee WI 499 13 F 8:10-14 42:08.09 13:34/M
191 Paige Davis Lakeville MN 321 12 F 9:10-14 42:09.72 13:34/M
192 Gracie Santos Greenfield WI 503 42 F 8:40-44 42:10.80 13:35/M
193 Eileen Zaffiro Franklin WI 522 60 F 8:60-64 42:24.44 13:39/M
194 Carol Stachowiak Hales Corners WI 27 49 F 3:45-49 42:42.80 13:45/M
195 Danielle Stachowiak Milwaukee WI 275 31 F 16:30-34 42:52.41 13:48/M
196 Nadia Kuczynski St Francis WI 691 11 F 10:10-14 43:04.41 13:52/M
197 Sydney Illman Pewaukee WI 695 25 F 18:25-29 43:27.97 13:59/M
198 Carol Abramoff Brookfield WI 362 65 F 1:65-69 43:28.68 14:00/M
199 Ashley Nealon New Berlin WI 491 27 F 19:25-29 43:31.43 14:01/M
200 Ron Wendt Muskego WI 224 47 M 6:45-49 44:13.25 14:14/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Tessa McCutchen Milwaukee WI 41 11 F 11:10-14 44:48.84 14:25/M
202 Joel McCutchen Milwaukee WI 40 40 M 5:40-44 44:52.72 14:27/M
203 Ella Bashaw Brookfield WI 114 10 F 12:10-14 44:59.40 14:29/M
204 Patricia Perry Greendale WI 252 34 F 17:30-34 45:20.57 14:36/M
205 Nicki Odell West Allis WI 751 28 F 20:25-29 45:21.42 14:36/M
206 Kelsey Guth Wauwatosa WI 639 28 F 21:25-29 45:21.49 14:36/M
207 Dustine Walker Milwaukee WI 193 48 F 4:45-49 45:26.15 14:37/M
208 Bill Grenke Milwaukee WI 764 71 M 2:70-74 46:41.07 15:02/M
209 Jack Bashaw Brookfield WI 113 14 M 3:10-14 46:44.10 15:03/M
210 Bob Marak Greenfield WI 307 75 M 1:75-99 47:09.99 15:11/M
211 David Pierce Franklin WI 118 59 M 11:55-59 47:23.77 15:15/M
212 Bob Vincent Waukesha WI 121 58 M 12:55-59 48:14.34 15:32/M
213 Nick Vincent Waukesha WI 530 22 M 4:20-24 48:14.87 15:32/M
214 Geralyn Petrauskas Naperville IL 692 61 F 9:60-64 48:20.01 15:33/M
215 Ann Wendt Greenfield WI 297 52 F 11:50-54 48:38.37 15:39/M
216 John Brophy Brookfield WI 593 81 M 2:75-99 48:42.78 15:41/M
217 Tyler Balke Milwaukee WI 314 20 M 5:20-24 49:17.39 15:52/M
218 Dawn Balke Milwaukee WI 312 48 F 5:45-49 49:21.05 15:53/M
219 Herbie Delgado West Allis WI 376 39 M 5:35-39 49:31.05 15:56/M
220 Bill Wendt Waukesha WI 762 70 M 3:70-74 50:13.40 16:10/M
221 Joseph Petrauskas Naperville IL 693 63 M 7:60-64 50:21.38 16:12/M
222 Tom Devine Hales Corners WI 724 58 M 13:55-59 50:25.79 16:14/M
223 Dwayne Olson Franklin WI 728 62 M 8:60-64 50:30.07 16:15/M
224 Carole Geddes-Engel Greendale WI 701 72 F 1:70-74 50:36.94 16:17/M
225 Laura Vincent Waukesha WI 120 57 F 12:55-59 50:41.83 16:19/M
226 Cindy Liban New Berlin WI 418 57 F 13:55-59 50:42.24 16:19/M
227 Mark Liban New Berlin WI 419 60 M 9:60-64 50:42.31 16:19/M
228 Dawn Habben Waukesha WI 317 50 F 12:50-54 51:28.43 16:34/M
229 Christianna Habben Waukesha WI 318 22 F 4:20-24 51:29.28 16:34/M
230 Kathy Christensen Greendale WI 228 73 F 2:70-74 51:31.52 16:35/M
231 Helena Sturyn Greenfield WI 750 17 F 6:15-19 51:46.47 16:40/M
232 Sharon Jeffery Greenfield WI 732 60 F 10:60-64 51:52.60 16:42/M
233 Barbara Jalosky Milwaukee WI 38 68 F 2:65-69 52:01.64 16:45/M
234 Austin Schmidt Fond Du Lac WI 384 9 M 2: 1- 9 52:01.84 16:45/M
235 Paul Jalosky Milwaukee WI 39 70 M 4:70-74 52:01.94 16:45/M
236 Rebecca Inda Mukwonago WI 309 42 F 9:40-44 52:02.30 16:45/M
237 Emily Inda Mukwonago WI 310 17 F 7:15-19 52:06.59 16:46/M
238 Ryan Patefield Milwaukee WI 487 37 M 6:35-39 52:07.97 16:47/M
239 Tom Gustafson Milwaukee WI 388 64 M 10:60-64 52:35.42 16:56/M
240 Gail Gustafson Milwaukee WI 387 60 F 11:60-64 52:35.47 16:56/M
241 Briana Cain Milwaukee WI 184 22 F 5:20-24 52:53.62 17:01/M
242 Margie Lang Hartford WI 57 66 F 3:65-69 52:55.30 17:02/M
243 Ola Tyshynsky Milwaukee WI 212 61 F 12:60-64 53:02.56 17:04/M
244 Jeff Fairchild Milwaukee WI 185 25 M 10:25-29 53:09.61 17:07/M
245 Jaden Bertoni Menomonee Falls WI 749 17 M 14:15-19 53:28.17 17:13/M
246 Christian Smith Milwaukee WI 700 19 M 15:15-19 53:28.27 17:13/M
247 Ryan Kurylo Wauwatosa WI 213 60 M 11:60-64 53:33.19 17:14/M
248 Melissa Beytien Kansas City MO 436 27 F 22:25-29 53:43.17 17:17/M
249 Tamara Sevart Kansas City MO 437 59 F 14:55-59 53:43.69 17:18/M
250 Richard Sevart Kansas City MO 438 60 M 12:60-64 53:43.81 17:18/M
251 Michael Johnson Milwaukee WI 710 69 M 5:65-69 54:18.04 17:29/M
252 Philip Christensen Greendale WI 229 74 M 5:70-74 54:36.59 17:35/M
253 Patricia Gilbert New Berlin WI 227 68 F 4:65-69 54:37.01 17:35/M
254 Adam Wittig Milwaukee WI 368 29 M 11:25-29 54:40.01 17:36/M
255 Joe Dralle Milwaukee WI 774 30 M 13:30-34 54:40.31 17:36/M
256 Peter Kealy Milwaukee WI 421 60 M 13:60-64 54:50.42 17:39/M
257 Judy Wichtoski Greenfield WI 705 64 F 13:60-64 55:06.31 17:44/M
258 Steven Lewis Lansing MI 666 61 M 14:60-64 55:07.81 17:45/M
259 Andy Weiss New Berlin WI 756 39 M 7:35-39 55:09.83 17:45/M
260 Chelsey Weiss New Berlin WI 754 32 F 18:30-34 55:10.92 17:46/M
261 Kathy Craden Greendale WI 105 58 F 15:55-59 55:18.37 17:48/M
262 Brea Lopez Milwaukee WI 155 42 F 10:40-44 55:18.62 17:48/M
263 Claudia Ochalek Milwaukee WI 106 57 F 16:55-59 55:18.81 17:48/M
264 John Devine New Berlin WI 562 63 M 15:60-64 55:21.71 17:49/M
265 Thadd Llaurado West Bend WI 648 58 M 14:55-59 55:21.86 17:49/M
266 Kathleen Llaurado West Bend WI 649 61 F 14:60-64 55:22.18 17:49/M
267 Rebecca Mueller Oak Creek WI 571 45 F 6:45-49 55:23.05 17:50/M
268 Michaela Koziczkowski Milwaukee WI 326 46 F 7:45-49 55:23.24 17:50/M
269 Brynn Bauer Madison WI 19 6 F 2: 1- 9 55:23.62 17:50/M
270 Kim Armann Milwaukee WI 479 37 F 18:35-39 55:23.63 17:50/M
271 Carolyn Bogart New Berlin WI 719 24 F 6:20-24 55:27.05 17:51/M
272 Theresa Breunig Greenfield WI 577 58 F 17:55-59 55:28.75 17:51/M
273 Peter Wineinger Milwaukee WI 89 38 M 8:35-39 55:38.39 17:55/M
274 Lynn Bogart New Berlin WI 208 59 F 18:55-59 55:41.55 17:56/M
275 Lori Locke Milwaukee WI 373 44 F 11:40-44 55:41.94 17:56/M
276 Patrice McBeath Milwaukee WI 379 43 F 12:40-44 55:42.33 17:56/M
277 Carol Reinke Oak Creek WI 609 54 F 13:50-54 55:44.40 17:56/M
278 John Forslund Janesville WI 171 56 M 15:55-59 55:47.01 17:57/M
279 Kathy Menard-Rothe Wauwatosa WI 230 60 F 15:60-64 55:50.30 17:58/M
280 Claire Egner-Rothe Milwaukee WI 290 29 F 23:25-29 55:50.53 17:58/M
281 Stephen Rothe Wauwatosa WI 231 61 M 16:60-64 55:52.20 17:59/M
282 Julie Buchanan Monroe WI 402 65 F 5:65-69 56:06.63 18:04/M
283 David Buchanan Monroe WI 403 66 M 6:65-69 56:06.91 18:04/M
284 Zana Clark Franklin WI 49 66 F 6:65-69 56:06.96 18:04/M
285 Joy Magestro Caledonia WI 50 53 F 14:50-54 56:07.05 18:04/M
286 Nikita Shah Wauwatosa WI 742 27 F 24:25-29 56:09.80 18:05/M
287 Lisa Glynn Milwaukee WI 164 53 F 15:50-54 56:20.08 18:08/M
288 Victoria Glynn Milwaukee WI 483 27 F 25:25-29 56:20.36 18:08/M
289 Kay Staley Brookfield WI 273 56 F 19:55-59 56:24.25 18:09/M
290 Christina Cowan Waterford WI 206 41 F 13:40-44 56:24.54 18:09/M
291 Jennifer Cranfill New Berlin WI 68 57 F 20:55-59 56:31.89 18:12/M
292 Brian Cranfill New Berlin WI 67 58 M 16:55-59 56:32.02 18:12/M
293 James Koshick New Berlin WI 451 60 M 17:60-64 56:35.75 18:13/M
294 Thomas Collier Milwaukee WI 178 62 M 18:60-64 56:37.07 18:13/M
295 Jennifer Banisadr Milwaukee WI 147 35 F 19:35-39 57:32.11 18:31/M
296 Krista Washechek Milwaukee WI 144 20 F 7:20-24 57:32.46 18:31/M
297 Mary Finn Hartland WI 641 63 F 16:60-64 57:38.72 18:33/M
298 Herschel Kruger Kenosha WI 669 54 M 12:50-54 58:14.30 18:45/M
299 Maureen Kruger Kenosha WI 670 55 F 21:55-59 58:14.67 18:45/M
300 Corey Kazik Milwaukee WI 355 27 M 12:25-29 58:19.73 18:46/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Mike Sirus Waukeshawaukesha WI 601 27 M 13:25-29 58:21.03 18:47/M
302 Jill Cain Milwaukee WI 73 61 F 17:60-64 58:23.84 18:48/M
303 Ryan Schmidt Fond Du Lac WI 382 44 M 6:40-44 58:24.46 18:48/M
304 Kelli Jones Milwaukee WI 569 50 F 16:50-54 58:25.66 18:48/M
305 Pattie Ford Milwaukee WI 570 41 F 14:40-44 58:26.13 18:49/M
306 Karen Collier Milwaukee WI 177 64 F 18:60-64 58:33.44 18:51/M
307 Beth Kealy Milwaukee WI 420 60 F 19:60-64 58:34.21 18:51/M
308 Anne Frelka Muskego WI 220 68 F 7:65-69 58:34.65 18:51/M
309 Edward Frelka Muskego WI 221 68 M 7:65-69 58:34.77 18:51/M
310 Marie Bach Oak Creek WI 608 53 F 17:50-54 58:35.50 18:52/M
311 Samuel Forslund Janesvillejanesville WI 439 27 M 14:25-29 58:41.18 18:53/M
312 Lori Forslund Janesville WI 170 54 F 18:50-54 58:41.84 18:54/M
313 Megan McCormick Milwaukee WI 655 37 F 20:35-39 58:45.68 18:55/M
314 Kevin Kuzlik Milwaukee WI 656 37 M 9:35-39 58:45.95 18:55/M
315 Rachel Smith Milwaukee WI 72 40 F 15:40-44 58:47.49 18:55/M
316 Collin Hinz Mukwonago WI 311 17 M 16:15-19 58:47.51 18:55/M
317 Maggie McCormick Wales WI 413 69 F 8:65-69 58:47.64 18:55/M
318 Neal Cain Milwaukee WI 74 70 M 6:70-74 59:04.65 19:01/M
319 Brett Meyer Greendale WI 302 34 M 14:30-34 59:15.58 19:04/M
320 Scott Schaefer Franklin WI 658 35 M 10:35-39 59:17.98 19:05/M
321 Crystal Sharlow-Schaefer Franklin WI 659 34 F 19:30-34 59:19.03 19:06/M
322 Kailee Sharrow Oak Creek WI 76 23 F 8:20-24 59:20.42 19:06/M
323 Richard Hewitt Caledonia WI 55 62 M 19:60-64 59:20.79 19:06/M
324 Alexis Cuozzo Middleton WI 467 26 F 26:25-29 59:22.30 19:07/M
325 Samuel Rolfe Middleton WI 468 26 M 15:25-29 59:22.54 19:07/M
326 Debbie Marx New Berlin WI 526 60 F 20:60-64 59:35.16 19:11/M
327 Sue Rink New Berlin WI 528 51 F 19:50-54 59:35.28 19:11/M
328 Debbie Christensen Delafield WI 685 51 F 20:50-54 59:38.41 19:12/M
